| CLASS ADMISSION FEE | 1ST INSTALLMENT | 2ND INSTALLMENT | 3RD INSTALLMENT | Total |
|---|---|---|---|---|
| NUR. 3000 | 6500 | 4500 | 4500 | 15500 |
| LKG 3000 | 6500 | 4750 | 4750 | 16000 |
| UKG 3000 | 6500 | 5000 | 5000 | 16500 |
| Total 9000 | 19500 | 14250 | 14250 | 48000 |
| CLASS ADMISSION FEE | 1ST INSTALLMENT | 2ND INSTALLMENT | 3RD INSTALLMENT | Total |
|---|---|---|---|---|
| 1st 4000 | 7000 | 5550 | 5550 | 18100 |
| 2nd 4000 | 7500 | 5550 | 5550 | 18600 |
| Total 8000 | 14500 | 11100 | 11100 | 36700 |
| CLASS ADMISSION FEE | 1ST INSTALLMENT | 2ND INSTALLMENT | 3RD INSTALLMENT | Total |
|---|---|---|---|---|
| 3rd 4000 | 7700 | 6000 | 6000 | 19700 |
| 4th 4000 | 8500 | 6150 | 6150 | 20800 |
| 5th 4000 | 9000 | 6500 | 6500 | 22000 |
| Total 12000 | 25200 | 18650 | 18650 | 62500 |
| CLASS ADMISSION FEE | 1ST INSTALLMENT | 2ND INSTALLMENT | 3RD INSTALLMENT | Total |
|---|---|---|---|---|
| 6th 5000 | 9500 | 7000 | 7000 | 23500 |
| 7th 5000 | 9700 | 7150 | 7150 | 24000 |
| 8th 5000 | 9700 | 7400 | 7400 | 24500 |
| Total 15000 | 28900 | 21550 | 21550 | 72000 |
FEE STRUCTURE FOR 9th & 10th
| CLASS ADMISSION FEE | 1ST INSTALLMENT | 2ND INSTALLMENT | 3RD INSTALLMENT | Total |
|---|---|---|---|---|
| 9th 5000 | 9800 | 7600 | 7600 | 25000 |
| 10th 5000 | 9900 | 7800 | 7800 | 25500 |
| Total 10000 | 19700 | 15400 | 15400 | 50500 |
FEE STRUCTURE FOR 11TH & 12TH
| SUBJECT ADMISSION FEE | 1ST INSTALLMENT | 2ND INSTALLMENT | 3RD INSTALLMENT | Total |
|---|---|---|---|---|
| BIO & MATHS 10000 | 12500 | 9730 | 9730 | 31960 |
| COM. & ARTS 10000 | 12000 | 8780 | 8780 | 29560 |
| Total 20000 | 24500 | 18510 | 18510 | 61520 |