| CLASS ADMISSION FEE | 1ST INSTALLMENT | 2ND INSTALLMENT | 3RD INSTALLMENT | Total |
|---|---|---|---|---|
| NUR. | 5000 | 4000 | 4000 | 13000 |
| LKG | 5000 | 4250 | 4250 | 13500 |
| UKG | 5000 | 4500 | 4500 | 14000 |
| Total | 15000 | 12750 | 12750 | 40500 |
| CLASS ADMISSION FEE | 1ST INSTALLMENT | 2ND INSTALLMENT | 3RD INSTALLMENT | Total |
|---|---|---|---|---|
| 1st 3000 | 5500 | 5000 | 5000 | 15500 |
| 2nd 3000 | 6000 | 5000 | 5000 | 16000 |
| Total 6000 | 11500 | 10000 | 10000 | 31500 |
| CLASS ADMISSION FEE | 1ST INSTALLMENT | 2ND INSTALLMENT | 3RD INSTALLMENT | Total |
|---|---|---|---|---|
| 3rd 3000 | 6000 | 5500 | 5500 | 17000 |
| 4th 3000 | 7000 | 5500 | 5500 | 18000 |
| 5th 3000 | 7500 | 5800 | 5800 | 19100 |
| Total 18000 | 20500 | 16800 | 16800 | 54100 |
| CLASS ADMISSION FEE | 1ST INSTALLMENT | 2ND INSTALLMENT | 3RD INSTALLMENT | Total |
|---|---|---|---|---|
| 6th 5000 | 8320 | 6240 | 6240 | 20800 |
| 7th 5000 | 8320 | 6240 | 6240 | 20800 |
| 8th 5000 | 8320 | 6240 | 6240 | 20800 |
| Total 15000 | 24960 | 18720 | 18720 | 62400 |
FEE STRUCTURE FOR 9th & 10th
| CLASS ADMISSION FEE | 1ST INSTALLMENT | 2ND INSTALLMENT | 3RD INSTALLMENT | Total |
|---|---|---|---|---|
| 9th 5000 | 8320 | 6240 | 6240 | 20800 |
| 10th 5000 | 8320 | 6240 | 6240 | 20800 |
| Total 10000 | 16640 | 12480 | 12480 | 41600 |
FEE STRUCTURE FOR 11TH & 12TH
| SUBJECT ADMISSION FEE | 1ST INSTALLMENT | 2ND INSTALLMENT | 3RD INSTALLMENT | Total |
|---|---|---|---|---|
| BIO & MATHS 10000 | 10320 | 7740 | 7740 | 35800 |
| COM. & ARTS 10000 | 9520 | 7140 | 7140 | 33800 |
| Total 20000 | 19840 | 14880 | 14880 | 69600 |