A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SEVEN OCEAN PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1031251 |
3 | SCHOOL CODE (IF APPLICABLE) | 51270 |
4 | COMPLETE ADDRESS WITH PIN CODE | WARD NO. 20, VILLAGE-JHAGARHA, PANCHAYAT BAKHO, NEAR RAILWAY FATAK, AMLAI, DIST.- SHAHDOL M.P 484117 |
5 | PRINCIPAL NAME & QUALIFICATION: |
MRS. PRIYANKA TIWARI (M.SC /B.ED) |
6 | SCHOOL EMAIL ID | psevenocean@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7000914700 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | COPY OF APPENDIX-X (LAND CERTIFICATE) | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | NA |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL |
MRS. PRIYANKA TIWARI (MSC, BED) |
2 | TOTAL NO. OF TEACHERS | 42 |
o PGT | 14 | |
o TGT | 11 | |
o PRT | 17 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | VARSHA TIWARI, MA, BED IN SPECIAL EDUCATION |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | RAMA PATANKAR (MA PSYCHOLOGY) |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8094 SQ Meters |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 25 (size- 47 Sq meters) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
Total no of lab- 6 Composite science lab-65 sq meters Physics Lab-56 sq meters Chemistry lab- 56 sq meters Biology lab-56 sq meters Math’s Lab- 56 sq meters Computer Lab-56 sq meters |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=knqXeQXUmxc |